$Estimates
                   lhs op                 rhs group block label   Avg    SD    Min   Max Range Percent_Sig
1                  iv1 =~            Richlife     1     1       0.884 0.000  0.884 0.885 0.001        1.00
2                  iv1 =~            PsychRic     1     1       0.978 0.000  0.978 0.979 0.001        1.00
3                  iv2 =~            Happylif     1     1       0.678 0.000  0.676 0.678 0.002        1.00
4                  iv2 =~        SWLS_recoded     1     1       1.126 0.001  1.125 1.128 0.004        1.00
5                  iv2 =~            SPANE_PA     1     1       0.301 0.000  0.301 0.302 0.001        1.00
6                  iv3 =~            Meanlife     1     1       0.992 0.001  0.990 0.993 0.003        1.00
7                  iv3 =~                MLQP     1     1       1.045 0.001  1.044 1.047 0.003        1.00
8  protestantworkethic =~                  V1     1     1       0.530 0.079  0.357 0.720 0.363        1.00
9  protestantworkethic =~                  V2     1     1       0.531 0.076  0.369 0.741 0.372        1.00
10 protestantworkethic =~                  V3     1     1       0.529 0.071  0.354 0.721 0.366        1.00
11 protestantworkethic  ~                 iv1     1     1       0.012 0.021 -0.052 0.058 0.110        0.00
12 protestantworkethic  ~                 iv2     1     1       0.078 0.026  0.006 0.171 0.164        0.00
13 protestantworkethic  ~                 iv3     1     1       0.340 0.039  0.241 0.479 0.238        0.29
14            Happylif ~~            Meanlife     1     1       0.219 0.001  0.218 0.222 0.005        1.00
15            Richlife ~~            Richlife     1     1       0.264 0.000  0.263 0.265 0.002        1.00
16            PsychRic ~~            PsychRic     1     1       0.028 0.000  0.027 0.029 0.002        0.00
17            Happylif ~~            Happylif     1     1       0.599 0.001  0.598 0.601 0.003        1.00
18        SWLS_recoded ~~        SWLS_recoded     1     1       0.341 0.001  0.336 0.344 0.008        1.00
19            SPANE_PA ~~            SPANE_PA     1     1       0.170 0.000  0.170 0.171 0.001        1.00
20            Meanlife ~~            Meanlife     1     1       0.348 0.001  0.346 0.352 0.006        1.00
21                MLQP ~~                MLQP     1     1       0.616 0.001  0.613 0.619 0.006        1.00
22                  V1 ~~                  V1     1     1       0.246 0.073  0.096 0.454 0.359        1.00
23                  V2 ~~                  V2     1     1       0.284 0.071  0.127 0.474 0.347        1.00
24                  V3 ~~                  V3     1     1       0.287 0.072  0.149 0.462 0.313        1.00
25                 iv1 ~~                 iv1     1     1       1.000 0.000  1.000 1.000 0.000          NA
26                 iv2 ~~                 iv2     1     1       1.000 0.000  1.000 1.000 0.000          NA
27                 iv3 ~~                 iv3     1     1       1.000 0.000  1.000 1.000 0.000          NA
28 protestantworkethic ~~ protestantworkethic     1     1       1.000 0.000  1.000 1.000 0.000          NA
29                 iv1 ~~                 iv2     1     1       0.598 0.000  0.597 0.598 0.001        1.00
30                 iv1 ~~                 iv3     1     1       0.736 0.000  0.736 0.737 0.001        1.00
31                 iv2 ~~                 iv3     1     1       0.857 0.000  0.855 0.857 0.002        1.00
32            Richlife ~1                         1     1       5.062 0.000  5.062 5.062 0.000        1.00
33            PsychRic ~1                         1     1       5.096 0.000  5.096 5.096 0.000        1.00
34            Happylif ~1                         1     1       5.269 0.000  5.269 5.269 0.000        1.00
35        SWLS_recoded ~1                         1     1       4.779 0.000  4.779 4.779 0.000        1.00
36            SPANE_PA ~1                         1     1       3.508 0.000  3.508 3.508 0.000        1.00
37            Meanlife ~1                         1     1       5.164 0.000  5.164 5.164 0.000        1.00
38                MLQP ~1                         1     1       4.610 0.000  4.610 4.610 0.000        1.00
39                  V1 ~1                         1     1       4.195 0.249  3.639 4.755 1.116        1.00
40                  V2 ~1                         1     1       4.153 0.267  3.374 4.705 1.331        1.00
41                  V3 ~1                         1     1       4.152 0.291  3.447 4.816 1.369        1.00
42                 iv1 ~1                         1     1       0.000 0.000  0.000 0.000 0.000          NA
43                 iv2 ~1                         1     1       0.000 0.000  0.000 0.000 0.000          NA
44                 iv3 ~1                         1     1       0.000 0.000  0.000 0.000 0.000          NA
45 protestantworkethic ~1                         1     1       0.000 0.000  0.000 0.000 0.000          NA

$SE
                   lhs op                 rhs group block label   Avg    SD   Min   Max Range
1                  iv1 =~            Richlife     1     1       0.038 0.000 0.038 0.038 0.000
2                  iv1 =~            PsychRic     1     1       0.035 0.000 0.035 0.035 0.000
3                  iv2 =~            Happylif     1     1       0.043 0.000 0.043 0.043 0.000
4                  iv2 =~        SWLS_recoded     1     1       0.050 0.000 0.050 0.050 0.000
5                  iv2 =~            SPANE_PA     1     1       0.022 0.000 0.022 0.022 0.000
6                  iv3 =~            Meanlife     1     1       0.043 0.000 0.043 0.043 0.000
7                  iv3 =~                MLQP     1     1       0.050 0.000 0.050 0.050 0.000
8  protestantworkethic =~                  V1     1     1       0.032 0.003 0.026 0.042 0.017
9  protestantworkethic =~                  V2     1     1       0.033 0.003 0.028 0.044 0.017
10 protestantworkethic =~                  V3     1     1       0.033 0.003 0.027 0.040 0.014
11 protestantworkethic  ~                 iv1     1     1       0.088 0.002 0.085 0.093 0.008
12 protestantworkethic  ~                 iv2     1     1       0.145 0.003 0.139 0.152 0.014
13 protestantworkethic  ~                 iv3     1     1       0.179 0.004 0.171 0.192 0.021
14            Happylif ~~            Meanlife     1     1       0.030 0.000 0.030 0.030 0.000
15            Richlife ~~            Richlife     1     1       0.029 0.000 0.029 0.030 0.000
16            PsychRic ~~            PsychRic     1     1       0.030 0.000 0.030 0.030 0.000
17            Happylif ~~            Happylif     1     1       0.043 0.000 0.043 0.043 0.000
18        SWLS_recoded ~~        SWLS_recoded     1     1       0.059 0.000 0.058 0.060 0.001
19            SPANE_PA ~~            SPANE_PA     1     1       0.012 0.000 0.012 0.012 0.000
20            Meanlife ~~            Meanlife     1     1       0.038 0.000 0.037 0.038 0.000
21                MLQP ~~                MLQP     1     1       0.051 0.000 0.051 0.052 0.000
22                  V1 ~~                  V1     1     1       0.027 0.006 0.017 0.044 0.027
23                  V2 ~~                  V2     1     1       0.028 0.005 0.020 0.044 0.024
24                  V3 ~~                  V3     1     1       0.028 0.005 0.018 0.046 0.028
25                 iv1 ~~                 iv1     1     1       0.000 0.000 0.000 0.000 0.000
26                 iv2 ~~                 iv2     1     1       0.000 0.000 0.000 0.000 0.000
27                 iv3 ~~                 iv3     1     1       0.000 0.000 0.000 0.000 0.000
28 protestantworkethic ~~ protestantworkethic     1     1       0.000 0.000 0.000 0.000 0.000
29                 iv1 ~~                 iv2     1     1       0.034 0.000 0.034 0.034 0.000
30                 iv1 ~~                 iv3     1     1       0.028 0.000 0.028 0.028 0.000
31                 iv2 ~~                 iv3     1     1       0.024 0.000 0.024 0.024 0.000
32            Richlife ~1                         1     1       0.045 0.000 0.045 0.045 0.000
33            PsychRic ~1                         1     1       0.044 0.000 0.044 0.044 0.000
34            Happylif ~1                         1     1       0.045 0.000 0.045 0.045 0.000
35        SWLS_recoded ~1                         1     1       0.056 0.000 0.056 0.056 0.000
36            SPANE_PA ~1                         1     1       0.022 0.000 0.022 0.022 0.000
37            Meanlife ~1                         1     1       0.051 0.000 0.051 0.051 0.000
38                MLQP ~1                         1     1       0.058 0.000 0.058 0.058 0.000
39                  V1 ~1                         1     1       0.034 0.002 0.028 0.038 0.010
40                  V2 ~1                         1     1       0.035 0.002 0.029 0.040 0.011
41                  V3 ~1                         1     1       0.035 0.002 0.029 0.040 0.011
42                 iv1 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
43                 iv2 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
44                 iv3 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
45 protestantworkethic ~1                         1     1       0.000 0.000 0.000 0.000 0.000

$Fit
         Avg     SD    Min     Max  Range Percent_Sig
chisq 87.929 13.868 64.637 134.382 69.744         1.0
df    28.000  0.000 28.000  28.000  0.000          NA
cfi    0.978  0.005  0.962   0.987  0.025          NA
tli    0.964  0.008  0.939   0.978  0.040          NA
rmsea  0.064  0.007  0.050   0.086  0.035         0.4
srmr   0.034  0.008  0.024   0.059  0.035          NA

